12V 100Ah LifePO4 Battery Pack




Battery Spec
| Nominal Voltage | 12.8V |
| Rated Capacity | 100Ah |
| Energy | 1280Wh |
| Discharge Ending Voltage | 10V |
| Charge Limited Voltage | 14.6V |
| Max. Charging Current | 50A -0.5C |
| Max. Continuous Discharging Current | 100A - 1C 200A peak 5s |
| Cycle Life | >3000 cycle @ 0.2C Charging/Discharging ,Until 70% Capacity |
| Dimensions (L*W*H) | 328*172*221mm |
| Weight | approx.13.5kg |
| Operating Temperature | Charging: 0-45℃/Discharging:-20 to 60℃ |
| Storage Temperature | -20 to + 60℃ |
| Humidity | 5% to 95% relative humidity |
| Water Dust Resistance | IP55 |
| Certification | CE/ROHS/FCC/UN38.3/MSDS |
| Terminal | M8 |
| Whether to directly replace lead-acid batteries | Yes |
| Waranty | 3 Year, enable to prolong |













