12V 6Ah LifePO4 Battery Pack



Battery Spec
| Nominal Voltage | 12.8V |
| Rated Capacity | 6Ah |
| Energy | 76.8Wh |
| Discharge Ending Voltage | 10V |
| Charge Limited Voltage | 14.6V |
| Max. Charging Current | 3A -0.5C |
| Max. Continuous Discharging Current | 6A - 1C 12A peak 5s |
| Cycle Life | >3000 cycle @ 0.2C Charging/Discharging ,Until 70% Capacity |
| Dimensions (L*W*H) | 151*65*100mm |
| Weight | approx.0.7kg |
| Operating Temperature | Charging: 0-45℃/Discharging:-20 to 60℃ |
| Storage Temperature | -20 to + 60℃ |
| Humidity | 5% to 95% relative humidity |
| Water Dust Resistance | IP55 |
| Certification | CE/ROHS/FCC/UN38.3/MSDS |
| Terminal | F1 |
| Whether to directly replace lead-acid batteries | Yes |
| Waranty | 3 Year, enable to prolong |












