12V 300Ah LifePO Battery Pack




Battery Spec
| Nominal Voltage | 12.8V |
| Rated Capacity | 300Ah |
| Energy | 3840Wh |
| Discharge Ending Voltage | 10V |
| Charge Limited Voltage | 14.6V |
| Max. Charging Current | 150A -0.5C |
| Max. Continuous Discharging Current | 200A - 1C 400A peak 5s |
| Cycle Life | >3000 cycle @ 0.2C Charging/Discharging ,Until 70% Capacity |
| Dimensions (L*W*H) | 522*238*217mm |
| Weight | approx.27.5kg |
| Operating Temperature | Charging: 0-45℃/Discharging:-20 to 60℃ |
| Storage Temperature | -20 to + 60℃ |
| Humidity | 5% to 95% relative humidity |
| Water Dust Resistance | IP55 |
| Certification | CE/ROHS/FCC/UN38.3/MSDS |
| Terminal | M8 |
| Whether to directly replace lead-acid batteries | Yes |
| Waranty | 3 Year, enable to prolong |













